Check out this beautiful, well treed building lot only a few minutes walk from Carling Bay Marina and less than 15 minutes from Parry Sound. Over two acres of south facing property, hydro and high-speed fibre internet available at the road. Late 2024 closing is available. HST in addition to the purchase price.
MLS# | 40631779 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 64 |
Listing Provided By | Re/Max Parry Sound Muskoka Realty Ltd., Brokerage, Parry Sound | Jim Marshall |
Zoning | RR |
---|---|
Acreage | 2.30 |
Province | ON |
---|---|
County | Parry Sound |
City | Carling |
Postal Code | P0G 1G0 |
Area | Carling |
Subarea | Carling |
Community Name | Carling |
School District | Pshs |
Elementary School | Nobel |
Listing VS Median (in Carling) | |
Price: $159,900 low | high Med: $1,259,900 On Site: 64 low | high Med: 39.000000 |