Description
Newly built commercial retail space, located in Binbrook. Unit is finished including the powder room (previously a tanning salon). Plenty of parking. Zoning allows a variety of uses.
Details
MLS# | H4067515 |
---|
Listing Type | For Lease |
---|
Style | Retail |
---|
Status | Active |
---|
Days On Site | 531 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $424.31 | Min Sale Price: $635,000 | Max Sale Price: $810,154 | Med Sale Price: $722,577 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $347.98 | Min Sale Price: $800,000 | Max Sale Price: $800,000 | Med Sale Price: $800,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $393.33 | Min Sale Price: $590,000 | Max Sale Price: $590,000 | Med Sale Price: $590,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $428.17 | Min Sale Price: $456,000 | Max Sale Price: $456,000 | Med Sale Price: $456,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $424.31 |
Min Sale Price: | $635,000 |
Max Sale Price: | $810,154 |
Med Sale Price: | $722,577 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $347.98 |
Min Sale Price: | $800,000 |
Max Sale Price: | $800,000 |
Med Sale Price: | $800,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $393.33 |
Min Sale Price: | $590,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $590,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $428.17 |
Min Sale Price: | $456,000 |
Max Sale Price: | $456,000 |
Med Sale Price: | $456,000 |
Request a showing
Request a showing