SCHEDULE B+C+U MUST ACCOMPANY ALL OFFERS. SOLD 'AS IS' BASIS. SELLER MAKES NO REPRESENTATION AND/OR WARRANTIES. ALL ROOM SIZES APPROX. 3 ADDITIONAL BEDROOMS IN THE BASEMENT WITH KITCHEN & 3 PC BATHROOM
Mls | 40682029 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Royal LePage State Realty | Joe Cosentino |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 2,175 |
Garage | 2 |
Basement | Y |
Zoning | C/S-1410 |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8G 5H4 |
Area | 28 Hamilton East |
Subarea | 283 Gershome |
Community Name | 283 Gershome |
Listing VS Median (in 283 Gershome) | |
Price: $999,900 low | high Med: $949,450 SqFt: 2,175 low | high Med: 1,627 $ / SqFt: $460 low | high Med: $646 On Site: 13 low | high Med: 41.500000 |