Opportunity Knocks At 804 St. Clair Ave West! Secure A Retail/Service/Office Location W High Exposure At This Prime St. Clair Ave W Location Features A Mixed-Use Building And Parking For 2 Cars. The Main Flr (1,400 sq ft) & Basement (880 sq ft), Formerly Used For Healthcare, W/ Excellent Frontage & Storefront Windows. 1.5 Washroom (3pc & 2pcs) in the Bsmt. Bsmt Unfin. Graham Park Is Conveniently Accessible Across The Lane. Just Steps To T.T.C. Street Car Station, And Surrounded By Quality Amenities Including Popular Wychwood Barns Park Arts Centre! Floor Plan Attached. Available For Rent As: Whole $10,000/mo 804 & 804A | Main & Bsmt $6,000/mo | 2nd Floor $4,000/mo The 2nd floor (1,330 sq ft total) Perfect For Any Retail/Service/Office Uses. All Units Are Sep Metered. Total 2,730 sqft Above Grade.
MLS# | 40581518 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 164 |
Listing Provided By | EXP REALTY OF CANADA INC | Kris Buzmion |
SQ Feet | 2,280 |
---|---|
Basement | Y |
Story(s) | 2 |
Zoning | COMM |
Province | ON |
---|---|
County | Toronto |
City | Toronto |
Postal Code | M6C 1B6 |
Area | TC03 Toronto Central |
Subarea | TCOV Oakwood Vaughan |
Community Name | TCOV Oakwood Vaughan |
Listing VS Median (in TCOV Oakwood Vaughan) | |
Price: $6,000 low | high Med: $900,000 SqFt: 2,280 low | high Med: 1,807 $ / SqFt: $3 low | high Med: $498 On Site: 164 low | high Med: 3.000000 |